The NETGEAR ProSafe 10 Gigabit Stackable Managed Switch, XSM7224S, allows for a flexible top-of-rack infrastructure. All 24 ports of 10 Gigabit SFP+ interfaces are Gigabit/10 Gigabit capable and deliver wired speed performance with ultra low latency.
Specfications :
| Product Information |
| PRODUCT |
| Brand Name | NetGear |
| Manufacturer Web Site | http://www.netgear.com/ |
| Product Line | ProSafe |
| Product Model | XSM7224S |
| Product Type | Gigabit Ethernet Switch |
| PERFORMANCE |
| Switching Fabric | 480Gbps |
| Forwarding Rate | 357Mpps |
| Packet Buffer | 16MB |
| Mac Address | 32Kentries |
| Jumbo Frame Size | 9000Bytes |
| STACKING |
| Stacking Speed | 80Gbps |
| No. of Units per Stack | 4 |
| PORTS |
| Expansion Ports | 4 x RJ-45 10/100/1000Base-T |
| Gigabit Ethernet Port | Yes |
| No. of Ports | 24 |
| Type | 10/100/1000Base-T |
| Console Ports | 1 |
| POWER |
| Output Power | 195.2Watt |
| Input Voltage | 100 -240VAC |
| DIMENSIONS |
| Depth (mm) | 431.0 |
| Height (mm) | 43.0 |
| Width (mm) | 440.0 |
| Weight (Kg) | 6.3 |
| OTHER FEATURES |
| Layer Support | 2 |
| Management Type | Managed |
| Management Features | * SNMP v1, v2c, v3 with multiple IP addresses * LLDP, LLDP-MED * Port mirroring support (many-to-one) * Flow-based mirroring * Syslog, Event log, Trap log, Email log event, ISDP * TFTP, SFTP, HTTP, SCP, or local USB fl ash for configuration files and firmware upgrades * Runtime image download (TFTP) * Port description * sFlow * Web-based graphic user interface (Prosafe Control Center web GUI) |
| Memory | 512MB |
| Network Technology | 10/100/1000Base-T |
| MTBF | 180178Hours |
| VLAN | * IEEE 802.1Q static VLAN (up to 1,024 VLANs) * IEEE 802.1v Protocol VLAN * Port-based VLAN * MAC-based VLAN * IP subnet-based VLAN * Protocol-based VLAN * Voice VLAN (based on IP phones OUIs) * Guest VLAN with IEEE 802.1x * Auto-VLAN assignment via RADIUS * IEEE 802.1 Q-in-Q (Double-VLAN tagging) * GARP with GVRP/GMRP (automatic registration for membership in VLANs or in multicast groups) * Private groups |
| Security Features | * IPv4/IPv6 Access control lists (ACL) L2/L3/L4: MAC, IP, TCP * MAC-based source/destination ACL * IP subnet-based source/destination ACL * Protocol-based source/destination ACL * ACL over VLAN * Dynamic ACLs * Time ACL * 100 ACLs and 16,384 rules * Ingress and egress ACL * Network storm protection including broadcast multicast and unicast traffic * DoS configurable protection * End-to-end flow control (stand alone mode - not across the stack) * Service-aware flow control * Data Center Mode flow control * ICMP throttling * Protected ports * Port locking * MAC filtering * Port security |
| Quality of Service (QoS) | * IPv4/IPv6 L2/L3/L4 QoS: MAC, IP, TCP/UDP ports * IEEE 802.1p Class of Service (CoS) * DiffServ QoS (RFC 2998) * Weighted round robin (WRR) queue technology * Strict priority queue technology * Ingress rate limit in 1 Kbps increments * Ingress and egress traffic * WRED (Weighted random early detection) queue management algorithm |
| Diagnostics LED | * Per port: Speed, link, activity * Per device: Power, fan status, stack ID, * Stack master |
| Multi-Cast Features | * IGMP v1, v2, v3 snooping support * IGMP querier mode support * Static multicast filtering (1,000 multicast groups) |
| Other Features | * Multi-core processor: Cavium CN5230-750 @ 750 MHz ( four cores) * Bootram: 32-bit 8 MB flash * Forwarding mode: Store and Forward * Latency (64-byte frames, 1 Gbps): <4.1microseconds * Latency (64-byte frames, 10 Gbps): <1.59 microseconds * Number of static routes: 64 * Number of IP interfaces: 128 * Number of Spanning Tree: 32 |
|
No comments:
Post a Comment