| Product Information |
| PRODUCT |
| Brand Name | Netgear |
| Manufacturer Web Site | http://www.netgear.com |
| Form Factor | Small |
| Product Line | Prosafe |
| Product Model | GSM7248 |
| Product Type | Gigabit Ethernet Switch |
| PERFORMANCE |
| Mac Address | 8Kentries |
| Forwarding Rate | 71.4Mpps |
| Latency | 20?s |
| Packet Buffer | 1.5MB |
| Switching Fabric | 96Gbps |
| Jumbo Frame Size | 9000Bytes |
| PORTS |
| Expansion Ports | 4XSFP |
| Gigabit Ethernet Port | Yes |
| No. of Ports | 48 |
| Type | 10/100/1000Base-T |
| Other Port #1 | Console Port |
| SLOTS |
| No. of Expansion Slots | 4 |
| DEVICE FEATURES |
| Network Management Protocol #1 | SNMP v1 |
| Network Management Protocol #2 | SNMP v3 |
| Network Management Protocol #3 | SNMP v2c |
| Virtual LAN | * IEEE 802.1Q static VLAN * IEEE 802.1v Protocol VLAN & Port VLAN and MAC-based VLAN * Voice VLAN, Guest VLAN, IP subnet-based VLAN |
| Management Features | * Port mirroring support (many-to-one) * DHCP/BOOTP relay-primary and backup (RFC 3046, option 82) * RFC 2030 Simple Network Time Protocol (SNTP * DHCP server * Manage up to 48 fully managed switches |
| Security Features | * Access Control Lists (ACL) - MAC, IP, TCP * ACLs: L2/L3/L4 * Network storm protection including broadcast multicast and unicast traffic * Protected ports * MAC filtering * IEEE 802.1x port access authentication * DHCP snooping |
| Standards | * IEEE 802.3i 10BASE-T * IEEE 802.3u 100BASE-TX, 100BASE-FX * IEEE 802.3ab 1000BASE-T * IEEE 802.3z 1000BASE-X * IEEE 802.3x flow control |
| POWER |
| Output Power | 71.5Watts |
| DIMENSIONS |
| Depth (mm) | 205.0 |
| Height (mm) | 43.0 |
| Width (mm) | 440.0 |
| Weight (Kg) | 4.2 |
| OTHER FEATURES |
| Layer Support | 2 |
| Management | Managed |
| RAM Installed | 128MB |
| Flash Memory | 32MB |
| Network Technology | 10/100/1000Base-T |
| Other Features | * Mean time between failures (MTBF): 162,303 hours * Number of VLANs: 1024 * Number of trunks: 64 * Number of queues: 8 * Number of ARP entries: 480 * Number of ACL rules: 224 |
| LED #1 | Speed |
| LED #2 | Link/Act |
| LED #3 | Power |
| LED #4 | Fan |
| LED #5 | RPS |
No comments:
Post a Comment