Price : $193.00
Item No : 12128
NETGEAR s JGS500 Gigabit Switch Series gives your office network a megaboost of speed and capacity that is within your budget.
Specifications :
| Product Information | |||
| PRODUCT | |||
| Brand Name | Netgear | ||
| Manufacturer Web Site | http://www.netgear.com/ | ||
| Form Factor | Desktop | ||
| Product Line | Prosafe | ||
| Product Model | JGS516 | ||
| Product Type | Gigabit Ethernet Switch | ||
| PERFORMANCE | |||
| Mac Address | 8Kentries | ||
| Packet Buffer | 2MB | ||
| Switching Fabric | 32Gbps | ||
| PORTS | |||
| Fast Ethernet Port | No | ||
| Gigabit Ethernet Port | Yes | ||
| No. of Ports | 16 | ||
| Type | 10/100/1000Base-T | ||
| DEVICE FEATURES | |||
| Standards | * IEEE 802.3i 10BASE-T Ethernet * IEEE 802.3u 100BASE-TX Fast Ethernet * IEEE 802.3ab 1000BASE-T Gigabit Ethernet * IEEE 802.3x flow control |
||
| POWER | |||
| Input Voltage | 100 - 240Volt | ||
| Output Power | 11Watt | ||
| DIMENSIONS | |||
| Depth (mm) | 207.0 | ||
| Height (mm) | 43.0 | ||
| Width (mm) | 330.0 | ||
| Weight (Kg) | 1.6 | ||
| OTHER FEATURES | |||
| Management | Unmanaged | ||
| Network Technology | 10/100/1000Base-T | ||
| Other Features | * Forward rate (1000 Mbps port): 1,480,000 packets per sec * Forward rate (100 Mbps port): 148,000 packets per sec * Forward rate (10 Mbps port): 14,800 packets per sec * 16 10/100/1000 ports * Powerful, non-blocking backplane * Affordable enough for desktop connections |
||
| PoE Enabled | No | ||
| LED #1 | Power | ||
| LED #2 | Speed | ||
| LED #3 | Activity | ||
| LED #4 | Link | ||
- Model: JGS516AU
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 2P3P4P11L#11B8
- Warranty: Lifetime
- Manufactured by: NETGEAR
- Shipping Weight ( Inc Box ): 2.42kg
No comments:
Post a Comment