Price : $624.00
Item No : 7759
Ideal for growing businesses, NETGEAR’s ProSafe Switch GS748T delivers 1U high-density gigabit power plus the key management features without the cost of an overly complex network. An intuitive web browser interface makes it easy to accomplish simple switch management; capabilities include performance monitoring, port configuration, VLAN for traffic control, port trunking for increased bandwidth, and Class of Service (CoS) for traffic prioritization. Four hot-swappable SFP** GBIC slots provide optional fiber connectivity for greater distance. Compatible with Windows, Mac and Linux operating systems***. Ideal in a backbone as an affordable way to connect servers or power users instead of costly, over-featured switches. ** Small Form-factor pluggable *** Requires PC for initial configuration
Specifications :
| Product Information | |||
| PRODUCT | |||
| Brand Name | Netgear | ||
| Manufacturer Web Site | http://www.netgear.com | ||
| Form Factor | Rack-Mountable | ||
| Product Type | Gigabit Switch | ||
| SPEED | |||
| Data Transfer Rate | 1000Mbps | ||
| PERFORMANCE | |||
| Mac Address | 8Kentries | ||
| Packet Buffer | 4MB | ||
| Switching Fabric | 96Gbps | ||
| PORTS | |||
| Expansion Ports | 4XSFP | ||
| Fast Ethernet Port | Yes | ||
| Gigabit Ethernet Port | Yes | ||
| No. of Ports | 48 | ||
| Type | 10/100/1000Base-T | ||
| DEVICE FEATURES | |||
| Network Management Protocol #1 | IEEE 802.3 | ||
| Network Management Protocol #2 | IEEE 802.3u | ||
| Network Management Protocol #3 | IEEE 802.3ab | ||
| Virtual LAN | * IEEE 802.1Q Tag VLAN (up to 128 static VLAN groups) * Port-based VLAN (up to 48 groups) |
||
| Management Features | * Rapid Spanning Tree 802.1w * IGMP snooping V1 * SNMP V1/V2c * Port setting * Web-based configuration, anywhere on the network * Smart Wizard Discovery Utility program auto discovers devices (up to 254 agents/switches); set system configuration to each agent * Configuration backup/restore |
||
| Quality of Service (QoS) | * DSCP Layer QoS | ||
| POWER | |||
| Input Voltage | 100 - 240Volt | ||
| DIMENSIONS | |||
| Depth (mm) | 43.0 | ||
| Height (mm) | 440.0 | ||
| Width (mm) | 305.0 | ||
| Weight (Kg) | 4.9 | ||
| OTHER FEATURES | |||
| Management | Managed | ||
| Network Technology | 10/100/1000Base-T | ||
| Other Features | * High Density * Smart Switch capability enables key management features for the value price of an unmanaged switch. * Included are performance monitoring, port configuration, VLAN for traffic control, porttrunking for increased bandwidth, and Class of Service (CoS) for traffic prioritization. * Easygoing and Durable |
||
| PoE Enabled | No | ||
| LED #1 | Power | ||
| LED #2 | Link | ||
| LED #3 | Activity | ||
| LED #4 | Speed | ||
- Model: GS748TAU
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 2P3H4P11EL21L#11B9
- Warranty: 5 years
- Manufactured by: NETGEAR
- Shipping Weight ( Inc Box ): 6.3kg
No comments:
Post a Comment